Michael Guest
RepublicanMS·88 disclosed trades·44 tickers
Volume traded
$1.8M
gross buys + sells, not wealth
Net flow
+$1.5M
Median gap
23d
limit is 45d
Filed late
3%
3 of 88
Last trade
2026-07-02
Estimated current stock holdings
Stocks bought in the last 5 years with no sale disclosed since — 31 names across 35 purchases, $280.0K at the disclosed midpoints.
- AMZN · Amazon.com5.7%
- TSLA · Tesla5.7%
- NVDA · Nvidia5.7%
- UBER · Uber Technologies5.7%
- MPWR · Monolithic Power Systems2.9%
- Other 26 stocks75.4%
| Stock | Disclosed at purchase | Share | Since | Held by |
|---|---|---|---|---|
AMZNAmazon.com | $16.0K | 5.7% | 2023-08-23 | Dependent Child, Spouse |
TSLATesla | $16.0K | 5.7% | 2023-08-23 | Dependent Child, Spouse |
NVDANvidia | $16.0K | 5.7% | 2023-08-23 | Spouse |
UBERUber Technologies | $16.0K | 5.7% | 2023-08-23 | Spouse |
MPWRMonolithic Power Systems | $8.0K | 2.9% | 2025-11-19 | Dependent Child |
MNDYmonday.com | $8.0K | 2.9% | 2024-12-20 | Dependent Child |
MEDPMedpace Holdings | $8.0K | 2.9% | 2023-12-11 | Spouse |
ULTAUlta Beauty | $8.0K | 2.9% | 2023-12-11 | Spouse |
ANETArista Networks | $8.0K | 2.9% | 2023-11-20 | Spouse |
INSWInternational Seaways | $8.0K | 2.9% | 2023-11-20 | Spouse |
UECUranium Energy | $8.0K | 2.9% | 2023-11-20 | Spouse |
AAPLApple | $8.0K | 2.9% | 2023-08-23 | Spouse |
The 12 largest of 31.
An estimate, not a statement of what they own. Trade filings report changes, never balances, so this cannot see stock bought more than 5 years ago and never traded since, and a partial sale closes the whole purchase it is matched to. Amounts are what was disclosed at purchase (the middle of each range), not today's value. Options are left out: they expire, and filings never say whether one was a call or a put.
Their most-traded tickers
What they hold it in
Stock
61
Government Security
25
Other
1
Corporate Bond
1
Every disclosed trade
88 rows. Sort any column; Source opens the filed PDF.
Loading trades…
